Most Recent Castroville Homes For Sale
| View All Castroville Homes For Sale | ||
|
115 Country Ln, Castroville, TX 78009 | $239,900 3 beds 3 baths |
|
1207 Isabella St, Castroville, TX 78009 | $52,500 2 beds 1 bath |
|
18723 County Road 5738, Castroville, TX 78009 | $79,900 3 beds 3 baths |
Real Estate Resources |
Castroville Apartments
There are 185 apartments found in and near the Castroville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings